| Parameter | Specification |
|---|---|
| Size | 1660 × 360 × 1020 mm |
| Standard Features | Pre-installed front suspension, adjustable seat, all color options, included independent headlight, independent horn, 3-speed gear, twist-handle LCD battery display, dual front suspension rods |
| Optional Features | Rear seat backrest, front basket, front bag, rear bag, anti-theft remote, disc brake anti-theft lock, rearview mirror, rear footrest, rear dual suspension, turn signals, Bluetooth music, helmet |
| Battery Capacity | 60V 12Ah |
| Voltage Range | 100–240V |
| Charging Time | 3–5 hours |
| Maximum Speed | 45 km/h |
| Maximum Load | 200 kg |
| Range | 35–55 km |
| Climbing Ability | 40° |
| Tires & Rims | Iron rims, 18 × 9.5 inches |
| Braking System | Front & rear hydraulic disc brakes |
| Motor Power | 60V 1500W brushless DC |
| Packing Size | 1860 × 380 × 800 mm |
| Net Weight / Gross Weight | 60 / 67 kg |
Electric Scooters
Q5 Harley Scooter Fat Tire Electric Bike Scooter City Coco Electric Scooter
& Free ShippingDiscover a new level of urban riding with the Q5 Harley Scooter Fat Tire Electric Bike Scooter City Coco Electric Scooter. Designed for city streets and short-distance travel, this electric scooter combines powerful performance with a sleek, modern design. The wide fat tires offer excellent grip and stability on any surface, ensuring a smooth and safe ride. Equipped with a high-capacity battery, it supports long rides on a single charge. Comfortable seating, easy-to-use controls, and stylish aesthetics make it perfect for commuting, running errands, or weekend adventures. Enjoy a fun, reliable, and eco-friendly way to navigate the city with Q5.






