Parameter | Specification |
---|---|
Size | 1756 × 750 × 1200 mm |
Standard Features | Headlight, horn, 3-speed gear, front dual suspension, rear dual suspension, rear seat backrest, angel eye headlight, battery LCD display, left & right turn signals, brake light, driving light, anti-theft system, front suspension, rear dual airbag suspension |
Optional Features | Front basket, front bag, rear bag, disc brake anti-theft lock, rearview mirror, rear footrest, Bluetooth music, helmet |
Battery Capacity | 60V 12Ah |
Voltage Range | 100–240V |
Charging Time | 3–5 hours |
Maximum Speed | 45 km/h |
Maximum Load | 200 kg |
Range | 35–55 km |
Climbing Ability | 40° |
Tires & Rims | Iron rims, 18 × 9.5 inches |
Braking System | Front & rear hydraulic disc brakes |
Motor Power | 60V 1500W brushless DC |
Packing Size | 1860 × 380 × 800 mm |
Net Weight / Gross Weight | 61 / 68 kg |
Electric Scooters
Q2 Harley Scooter Fat Tire Electric Bike Scooter City Coco Electric Scooter
& Free ShippingExperience the perfect blend of power and style with the Q2 Harley Scooter Fat Tire Electric Bike Scooter City Coco Electric Scooter. Built for urban commuting and short-distance travel, this electric scooter features wide fat tires for superior stability and traction on any surface. Its high-capacity battery ensures long-lasting rides, while the ergonomic seat and modern design make every journey comfortable and enjoyable. Whether commuting to work, running errands, or exploring the city on weekends, this scooter delivers convenience, performance, and style in one sleek package.