Parameter | Specification |
---|---|
Size | 1756 × 750 × 1200 mm |
Standard Features | Headlight, horn, 3-speed gear, front dual suspension, rear dual suspension, rear seat backrest, angel eye headlight, battery LCD display, left & right turn signals, brake light, driving light, anti-theft system, vertical suspension with footrest |
Optional Features | Front basket, front bag, rear bag, disc brake anti-theft lock, rearview mirror, rear footrest, Bluetooth music, helmet |
Battery Capacity | 60V 12Ah |
Voltage Range | 100–240V |
Charging Time | 3–5 hours |
Maximum Speed | 45 km/h |
Maximum Load | 200 kg |
Range | 35–55 km |
Climbing Ability | 40° |
Tires & Rims | Iron rims, 18 × 9.5 inches |
Braking System | Front & rear hydraulic disc brakes |
Motor Power | 60V 1500W brushless DC |
Packing Size | 1860 × 380 × 800 mm |
Net Weight / Gross Weight | 61 / 68 kg |
Electric Scooters
Q4 Harley Scooter Fat Tire Electric Bike Scooter City Coco Electric Scooter
& Free ShippingRide in style and comfort with the Q4 Harley Scooter Fat Tire Electric Bike Scooter City Coco Electric Scooter. Perfect for city commuting and short trips, this electric scooter features durable fat tires that provide excellent stability and traction on all types of roads. Its powerful motor and long-lasting battery ensure smooth, efficient, and extended rides. The ergonomic seat and modern design make every journey enjoyable and convenient. Ideal for daily commuting, shopping, or weekend adventures, this scooter delivers a reliable, fun, and eco-friendly urban mobility solution.