Parameter | Specification |
---|---|
Size | 1680 × 360 × 1020 mm |
Standard Features | Pre-installed front suspension, rear dual suspension, adjustable seat, integrated large rear seat, all color options, included independent headlight, independent horn, 3-speed gear, twist-handle LCD battery display, left & right turn signals, brake light, driving light, dual-rod front & rear suspension with large rear seat |
Optional Features | Front basket, front bag, rear bag, anti-theft system, disc brake lock, rearview mirror, rear footrest, Bluetooth music, helmet |
Battery Capacity | 60V 12Ah |
Voltage Range | 100–240V |
Charging Time | 3–5 hours |
Maximum Speed | 45 km/h |
Maximum Load | 200 kg |
Range | 35–55 km |
Climbing Ability | 40° |
Tires & Rims | Iron rims, 18 × 9.5 inches |
Braking System | Front & rear hydraulic disc brakes |
Motor Power | 60V 1500W brushless DC |
Packing Size | 1860 × 380 × 800 mm |
Net Weight / Gross Weight | 62 / 69 kg |
Electric Scooters
Q6 Harley Scooter Fat Tire Electric Bike Scooter City Coco Electric Scooter
& Free ShippingElevate your city commuting experience with the Q6 Harley Scooter Fat Tire Electric Bike Scooter City Coco Electric Scooter. Designed for urban travel and short trips, this electric scooter combines a powerful motor with stylish design and durable fat tires for excellent stability and traction. Its high-capacity battery ensures long rides on a single charge, while the ergonomic seat and easy-to-use controls make every journey comfortable and enjoyable. Perfect for daily commuting, errands, or weekend adventures, the Q6 offers a reliable, fun, and eco-friendly way to navigate the city with confidence and style.