Parameter | Specification | Standard Configuration | Optional Configuration |
---|---|---|---|
Size | 1750 × 750 × 1200 mm | Headlight, horn, 3-speed gearbox, standard battery display | Additional rear seat backrest, basket, front bag, rear bag, anti-theft device (includes one-key start, one-key alarm remote), Bluetooth music, helmet, etc. |
Battery Capacity | 60V 12Ah | — | — |
Voltage Range | 100-240V | — | — |
Charging Time | 3-5 hours | — | — |
Max Speed | 45 km/h | — | — |
Max Load Bearing | 200 kg | — | — |
Range | 35-55 km | — | — |
Climbing Ability (Slope) | 40° | — | — |
Tire / Wheel | Iron wheel 18 × 9.5 inches | — | — |
Brake Type | Front and rear hydraulic disc brake | — | — |
Motor Power | 60V 1500W brushless DC | — | — |
Packing Size | 1750 × 380 × 840 mm | — | — |
Net / Gross Weight | 58 / 65 kg | — | — |
Electric Scooters
Q1 Harley Scooter Fat Tire Electric Bike Scooter City Coco Electric Scooter
& Free ShippingDiscover the ultimate urban riding experience with the Q1 Harley Scooter Fat Tire Electric Bike Scooter City Coco Electric Scooter. Designed for city commuting and short trips, this electric scooter combines powerful performance with a stylish design. Its wide fat tires provide excellent grip and stability on various road surfaces, ensuring a smooth and safe ride. Equipped with a high-capacity battery, it delivers long-range rides on a single charge. With its modern design, comfortable seat, and easy-to-use controls, this scooter makes every journey enjoyable. Perfect for commuting, shopping, or weekend adventures, it’s the ideal choice for riders seeking convenience, style, and reliability.