Parameter | Specification |
---|---|
Size | 1756 × 750 × 1200 mm |
Standard Features | Headlight, horn, 3-speed gear, front dual suspension, rear dual suspension, integrated rear seat backrest, angel eye headlight, battery LCD display, left & right turn signals, brake light, driving light, anti-theft system, front & rear dual suspension integrated large rear seat |
Optional Features | Front basket, front bag, rear bag, disc brake anti-theft lock, rearview mirror, rear footrest, Bluetooth music, helmet |
Battery Capacity | 60V 12Ah |
Voltage Range | 100–240V |
Charging Time | 3–5 hours |
Maximum Speed | 45 km/h |
Maximum Load | 200 kg |
Range | 35–55 km |
Climbing Ability | 40° |
Tires & Rims | Iron rims, 18 × 9.5 inches |
Braking System | Front & rear hydraulic disc brakes |
Motor Power | 60V 1500W brushless DC |
Packing Size | 1860 × 380 × 800 mm |
Net Weight / Gross Weight | 61 / 68 kg |
Electric Scooters
Q3 Harley Scooter Fat Tire Electric Bike Scooter City Coco Electric Scooter
& Free ShippingUpgrade your urban mobility with the Q3 Harley Scooter Fat Tire Electric Bike Scooter City Coco Electric Scooter. Designed for city streets and short-distance travel, this electric scooter combines a powerful motor with stylish design. The wide fat tires provide excellent stability and traction, ensuring a safe and smooth ride on diverse surfaces. With a long-lasting battery, you can enjoy extended rides without worry. Comfortable seating and user-friendly controls make every trip effortless. Perfect for commuting, running errands, or weekend adventures, this scooter offers a reliable, fun, and eco-friendly way to move around the city.